Sacramento Market Report
$601,702
AVERAGE PRICE OF 1,347 HOMES$566,154
AVERAGE PRICE OF 30 DISTRESSED HOMES$1,841,917
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$608,315
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$511,153
AVERAGE PRICE OF 253 HOMES WITH A POOL$534,334
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $601,702 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $213,291 |
2 bedrooms | $359,263 |
3 bedrooms | $528,337 |
4 bedrooms | $653,754 |
5 bedrooms | $816,014 |
Sacramento Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,195 | 1,336 | 1,574 | 1,662 | 1,660 |
Average Price | $620,481 | $641,437 | $652,252 | $658,322 | $653,561 |
Avg Price Change | -3.38% | -1.69% | -0.93% | +0.73% | -0.82% |
Median Price | $497,436 | $495,715 | $497,179 | $498,718 | $499,453 |
Med Price Change | +0.35% | -0.30% | -0.31% | -0.15% | -0.79% |
Avg Bedrooms | 2.43 beds | 2.39 beds | 2.46 beds | 2.47 beds | 2.44 beds |
Avg Bathrooms | 1.78 baths | 1.76 baths | 1.81 baths | 1.81 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,347 | $601,702 | 67 days |
Distressed Homes | 30 | $566,154 | 79 days |
Multi-Million Dollar Homes | 127 | $1,841,917 | 113 days |
Newly Built Homes | 71 | $608,315 | 131 days |
Homes with a Pool | 253 | $511,153 | 50 days |
Reduced Price Homes | 77 | $534,334 | 53 days |