Sacramento Market Report
$560,600
AVERAGE PRICE OF 1,017 HOMES$429,446
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,756,175
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$852,096
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$759,132
AVERAGE PRICE OF 115 HOMES WITH A POOL$512,987
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $560,600 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $272,941 |
2 bedrooms | $417,084 |
3 bedrooms | $534,978 |
4 bedrooms | $658,160 |
5 bedrooms | $959,355 |
Sacramento Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,048 | 1,286 | 1,528 | 1,663 | 1,777 |
Average Price | $556,134 | $551,093 | $555,450 | $561,431 | $554,910 |
Avg Price Change | +0.91% | -0.79% | -1.08% | +1.18% | -0.24% |
Median Price | $472,832 | $466,082 | $470,816 | $480,299 | $488,522 |
Med Price Change | +1.45% | -1.02% | -2.01% | -1.71% | -1.17% |
Avg Bedrooms | 3.11 beds | 3.11 beds | 3.1 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | 2.25 baths | 2.24 baths | 2.21 baths | 2.23 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,017 | $560,600 | 70 days |
Distressed Homes | 16 | $429,446 | 72 days |
Multi-Million Dollar Homes | 58 | $1,756,175 | 92 days |
Newly Built Homes | 41 | $852,096 | 87 days |
Homes with a Pool | 115 | $759,132 | 67 days |
Reduced Price Homes | 43 | $512,987 | 65 days |