Sacramento Market Report
$503,106
AVERAGE PRICE OF 1,272 HOMES$348,051
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,679,488
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$682,403
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$703,196
AVERAGE PRICE OF 191 HOMES WITH A POOL$580,985
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $503,106 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $317,507 |
2 bedrooms | $372,122 |
3 bedrooms | $459,323 |
4 bedrooms | $640,307 |
5 bedrooms | $1,100,952 |
Sacramento Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,287 | 1,549 | 1,816 | 1,914 | 1,919 |
Average Price | $482,481 | $477,396 | $477,896 | $481,810 | $484,844 |
Avg Price Change | +1.07% | -0.10% | -0.82% | -0.63% | +3.67% |
Median Price | $391,419 | $390,175 | $389,035 | $388,066 | $389,905 |
Med Price Change | +0.32% | +0.29% | +0.25% | -0.47% | +1.29% |
Avg Bedrooms | 3.08 beds | 3.06 beds | 3.07 beds | 3.08 beds | 3.1 beds |
Avg Bathrooms | 1.95 baths | 1.94 baths | 1.95 baths | 1.97 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elk Grove Unified | 6 | $629,500 | 43 days |
Sacramento Unified | 23 | $695,057 | 56 days |
San Juan Unified | 3 | $389,633 | 59 days |
Twin Rivers Unified | 4 | $309,500 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,272 | $503,106 | 13 days |
Distressed Homes | 18 | $348,051 | 12 days |
Multi-Million Dollar Homes | 81 | $1,679,488 | 18 days |
Newly Built Homes | 47 | $682,403 | 17 days |
Homes with a Pool | 191 | $703,196 | 13 days |
Reduced Price Homes | 14 | $580,985 | 13 days |